Courses Catalogue
These are the main arguments proposed by TCN Consortium: Acoustics (acoustics dynamic and environmental acoustics), Civil Engineering Applications, CFD (numerical fluid dynamics), GIS Hydraulics and Oleo Dynamic, High Speed Impact Dynamic, IT, Composite Materials, Contact Simulation, Materials Mechanics and Structural Strength, FEM (Finite Element Method), Micro-Systems, Geometric Modeling And CAD/CAE Interfaces, Environment Modeling, Metallurgical Processes Simulation, Multi-Body Systems, Statistics and Decision Supporting Tools, Numerical Analysis Techniques.
The training courses are shown below:
Sector | Title | Code |
---|---|---|
FEM | Introduction to finite elements method | FEMBTA01 |
FEM | Application aspects of the finite elements method | FEMBTA02 |
FEM | Dynamic Analysis with FEM models | FEMATA03 |
FEM | Dynamic Analysis with FEM Applications | FEMATA04 |
FEM | PED: Pressure Equipment Directive | FEMBTA09 |
FEM | Materials at high temperatures: creep and damage | MEC01 |
Mechanical | Controls: basic course | MECBTA01 |
Mechanical | Minimaster in Mechatronics: basic course | MECMMA01 |
Mechanical | Data capture systems to physical characteristic measurements | MECBTA04 |
Mechanical | Elaboration an analysis of the experimental data | MECATA05 |
Mechanical | Statistical analysis of the signals | MECATA06 |
Mechanical | Introduction to Design with Composite Materials | MMCBTA01 |
Mechanical | Numerical Methods applied to the contact problems: a presentation of the state of the art | MMCBTA03 |
Mechanical | Fatigue Design | MMSBTA03 |
Mechanical | Fatigue and corrosion in metallic materials | MMSATA04 |
Mechanical | Friction, oiling, use | MMCBT04 |
Mechanical | Introduction to design of composite parts and junctions | MMCBTA06 |
Mechanical | Computational Methods for Rolling Contact Phenomena | MMCATA06 |
Mechanical | Multibody techniques for kinematical and dynamical analysis of mechanical systems | MMCBTA07 |
Mechanical | Computational Fracture Mechanics | MMSBTA09 |
Mechanical | Deformation and fracture in the metallic materials | MMSBTA13 |
Mechanical | Fatigue design with composite materials (polymeric mould) | MMSBTA13 |
Dynamics | Impact Dynamics 1: high speed impact | DINBT01 |
Acoustics | Acoustics basics | ACUBT01 |
Acoustics | Measure of the sound power | ACUBT02 |
CFD | Introduction to the Computational Thermo-Fluidodynamic in the industrial applications | CFDBTA01 |
CFD | Advanced course of Computational Thermo-Fluidodynamic for industrial application of external aerodynamics | CFDATA02 |
CFD | Advanced course of Computational Thermo-Fluidodynamic for industrial application of combustion phenomena | CFDATA03 |
CFD | Advanced course of Computational Thermo-Fluidodynamic for industrial application of multiphase phenomena | CFDATA04 |
CFD | Introduction to the CFD theory basics and examples of industrial applications | CFDBTA05 |
CFD | Numerical Thermo-fluididynamic applied to therma exchanges and HVAC | CFDBTA08 |
CFD | Combustion modelling in internal combustion engines | CFDATA10 |
CFD | Numerical modelling of thermo-fluidodynamic problems for engineering applications | CFDBTA12 |
CFD | Monodimensional thermo-fluidodynamic simulation of ignition control engines | CFDBTA11 |
OPTIMIZATION | Design of experiments - DOE | OTTBTA01 |
OPTIMIZATION | Optimization methods and technologies | OTTATA02 |
OPTIMIZATION | Advanced tecniques of optimal control and steady control | OTTATA03 |
OPTIMIZATION | Introduction to Data Mining. How to mine knowledge from data | OTTBTA04 |
IT | BIG data and Lion: from data to optimization models | ITBTA01 |
Management | Project Management | PRJATA01 |
MANUFACTIRING | Introduction to selection and use of metallic materials | SNPATA01 |
MANUFACTURING | Steel and thermal treatments | SNPBT03 |
Introdction to SIX SIGMA | 6SIGMA01 |
Why choose a short course:
- The teachers are either university teachers, industry experts and technologists who share a common experience both in industrial design and training, able to offer a qualified contribution and their important point of view to a uniform and coordinated program;
- The didactic material, expressly realized for the courses (even in case of training pilot projects financed by European Community or National Agencies) and organized in a shared and homogenous way;
- The programs’ coordination, global and for each subject;
- The chance of resorting to distance learning;
- The samples presented, taken from the daily practice of industrial design;
- The certification to participants, which follows the international scheme of certified analyst suggested by NAFEMS;
- The continuous improvement of efficacy and efficiency by customizing the courses on the base of the company QA.
Course Level
- Basic course: the arguments are introduced in their global aspects (letter B in the course code);
- Advanced course: the arguments are presented in depth even if in a general way yet; this level is to be considered as the natural continuation of the basic course, which is then perceived as a pre-requisite (letter A);
- Specialized course: some specific aspects are presented in detail (letter S);
- Technological course: the arguments are presented with reference to some specific software technology (letter T).
Course typology
- Theoretical course: the arguments are debated in their theory(letter T);
- Application Course: the arguments are presented with precise reference to applications (A);
- Hands on course: part of the training is on computer sessions and it considers the use of commercial calculus codes.
The courses included in the program are divided into different categories
Theme (alphabetic order):
- Acoustics (vibration dynamic and environmental acoustics)
- CFD
- Civil Engineering Applications
- Composite materials
- Contact mechanics
- Controls
- Electromagnetism
- Environmental modeling
- FEM
- Geometric Modeling and CAD/CAE interfaces
- GIS
- High Speed Impact
- Idraulics and oleo dynamics
- IT
- Materials mechanics and structural integrity
- Metal processes simulation
- Microsystems
- Multi-body systems
- Numerical calculus techniques
- Statistic and decision tools